Company Type | Private Limited |
---|---|
Company Number | 06295385 |
Incorporated | 2007-06-27 |
Industry | Activities of head offices |
Get a free email whenever the credit score for IRIS SOFTWARE GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
IRIS SOFTWARE GROUP LIMITED was formed on the 27th June 2007 (filed on the 14th December 2017) , and are based in Riding Court House, Riding Court Road. Companies house classifies them as Group. This information was last updated on the 1st January 2018.
In 2017, they made a post-tax profit of £14,586,000 on a turnover of £113,131,000 (up 222% from 2016) .
There is 1 major shareholder listed for IRIS SOFTWARE GROUP LIMITED with Software (H0Ldc02) Limited owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £19,964,000 | £19,693,000 | £15,801,000 | £18,794,000 | £28,509,000 |
Tangible net worth | £-360,786,000 | £-217,055,000 | £-209,501,000 | £-209,556,000 | £-156,783,000 |
Current liabilities | £66,737,000 | £55,673,000 | £68,534,000 | £9,375,000 | £9,669,000 |
Current assets | £44,387,000 | £42,860,000 | £37,203,000 | £81,559,000 | £42,431,000 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.67 | 0.77 | 0.54 | 8.70 | 4.39 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.01 | 0.03 | -0.02 | -0.02 |
Return on capital employed | 0.05 | 0.01 | 0.03 | -0.02 | -0.02 |
Gearing ratios | |||||
Debt to equity ratio | 2.08 | 1.96 | 1.52 | 1.49 | 1.24 |
Equity ratio | 0.49 | 0.41 | 0.51 | 0.55 | 0.62 |
Debt ratio | - | 0.65 | 0.55 | 0.64 | 0.58 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.68 | 0.21 | 0.56 | -0.35 | -0.37 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 27th June 2007
Resigned on 21st December 2011
Appointed on 27th June 2007
Resigned on 8th December 2010
Appointed on 3rd July 2007
Resigned on 30th September 2012
Appointed on 8th December 2010
Resigned on 21st December 2011
Appointed on 21st December 2011
Resigned on 16th December 2013
Appointed on 21st December 2011
Resigned on 25th August 2015
Appointed on 30th September 2012
Resigned on 31st May 2013
Appointed on 31st October 2012
Resigned on 25th August 2015
Appointed on 2nd December 2013
Resigned on 28th September 2016
Appointed on 16th December 2013
Resigned on 25th August 2015