Company Type | Private Limited |
---|---|
Company Number | 06291834 |
Incorporated | 2007-06-25 |
Industry | Sewerage |
Phone Number | 01244 539952 |
Get a free email whenever the credit score for UNDERGROUND VISION (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
UNDERGROUND VISION (UK) LIMITED was formed on the 25th June 2007 (filed on the 29th September 2017) , and are based in 9 Babbage Rd,, Engineer Pk. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £72,302 on a turnover of £7,031,541 (down 125% from 2015) .
There is 1 major shareholder listed for UNDERGROUND VISION (UK) LIMITED with Care United Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £42,782 | £57,012 | £194,017 | £457,383 | £1,293,796 |
Tangible net worth | £1,149,175 | £1,076,873 | £1,371,772 | £1,332,719 | £1,608,098 |
Current liabilities | £1,031,123 | £1,435,284 | £763,991 | £692,733 | £1,242,498 |
Current assets | £1,990,514 | £2,342,861 | £1,215,022 | £845,926 | £2,124,638 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.93 | 1.63 | 1.59 | 1.22 | 1.71 |
Efficiency ratios | |||||
Return on assets | 0.03 | -0.12 | 0.02 | 0.60 | 0.38 |
Return on capital employed | 0.06 | -0.34 | 0.00 | 1.13 | 0.79 |
Gearing ratios | |||||
Debt to equity ratio | 1031.12 | 1435.28 | 1050.64 | 1010.98 | 1696.75 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.09 | 0.10 | 0.13 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 0.11 | 17.51 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 25th June 2007
Resigned on 9th October 2013
Appointed on 9th October 2013
Resigned on 23rd February 2015
Appointed on 29th October 2014
Resigned on 4th February 2016
Appointed on 23rd February 2015
Resigned on 15th December 2017
Appointed on 1st August 2015
Resigned on 15th December 2017