Company Type | Private Limited |
---|---|
Company Number | 06290867 |
Incorporated | 2007-06-25 |
Industry | Real estate agencies |
Website | http://caymanislandsland.com |
Phone Number | 01565 740740 |
Get a free email whenever the credit score for CROWN ACQUISITIONS WORLDWIDE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CROWN ACQUISITIONS WORLDWIDE LIMITED was formed on the 25th June 2007 (filed on the 15th August 2017) , and are based in 4 Granville Rd,, Southport. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
There is 1 major shareholder listed for CROWN ACQUISITIONS WORLDWIDE LIMITED with Crown World Limited (Cayman Islands) owning the most shares by value.
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £26,505 | £121,565 | £129,801 | £470,527 | £653,518 |
Tangible net worth | £610,807 | £877,071 | £1,227,694 | £157,263 | £512,757 |
Current liabilities | £751,432 | £6,590,267 | £6,661,000 | £8,619,759 | £9,771,669 |
Current assets | £1,362,238 | £7,467,337 | £7,474,564 | £8,584,664 | £10,140,325 |
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.81 | 1.13 | 1.12 | 1.00 | 1.04 |
Efficiency ratios | |||||
Return on assets | - | -0.05 | 0.09 | -0.04 | 0.01 |
Return on capital employed | - | -0.34 | 0.71 | -1.00 | 0.24 |
Gearing ratios | |||||
Debt to equity ratio | 15.03 | 131.80 | 133.22 | 175.71 | 200.59 |
Equity ratio | 0.04 | 0.01 | 0.01 | 0.01 | 0.00 |
Debt ratio | - | - | - | 0.02 | 0.02 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | -21.50 | 8.48 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 25th June 2007
Resigned on 28th September 2007
Appointed on 25th June 2007
Resigned on 4th July 2008
Appointed on 28th September 2007
Resigned on 10th January 2008
Appointed on 10th January 2008
Resigned on 2nd December 2016
Appointed on 25th June 2007
Resigned on 11th April 2008
Appointed on 11th April 2008
Resigned on 4th July 2008
Appointed on 4th July 2008
Resigned on 1st September 2008
Appointed on 1st September 2008
Resigned on 1st June 2014
Appointed on 1st June 2014
Resigned on 19th June 2015