Company Type | Private Limited |
---|---|
Company Number | 06278422 |
Incorporated | 2007-06-13 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for STRANDBROOK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
STRANDBROOK LIMITED was formed on the 13th June 2007 (filed on the 22nd December 2017) , and are based in 30 Charles Ii Street, London. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2017, they made a post-tax profit of £73,910,120 on a turnover of £30,220,645 (down 960% from 2016) .
There is 1 major shareholder listed for STRANDBROOK LIMITED with Vii Strand B Sarl owning the most shares by value.
5th April 2017 | 5th April 2016 | 31st March 2015 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £6,007,085 | £14,970,089 | £16,472,440 | £1,437,714 | £4,854,208 |
Tangible net worth | £264,436,081 | £197,125,961 | £215,717,161 | £204,271,591 | £102,378,631 |
Current liabilities | £19,010,642 | £15,060,622 | £7,296,406 | £14,192,815 | £18,043,540 |
Current assets | £33,223,885 | £28,107,075 | £20,620,294 | £13,426,793 | £15,024,137 |
5th April 2017 | 5th April 2016 | 31st March 2015 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.75 | 1.87 | 2.83 | 0.95 | 0.83 |
Efficiency ratios | |||||
Return on assets | 0.10 | -0.01 | 0.02 | 0.00 | 0.01 |
Return on capital employed | 0.12 | 0.02 | 0.02 | 0.00 | 0.01 |
Gearing ratios | |||||
Debt to equity ratio | 4.87 | 4.73 | 4.45 | 4.49 | 4.44 |
Equity ratio | 0.13 | 0.15 | 0.15 | 0.15 | 0.18 |
Debt ratio | 0.57 | - | - | - | 0.64 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 4.55 | - | 0.53 | 0.03 | 0.58 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 13th June 2007
Resigned on 13th June 2007
Appointed on 13th June 2007
Resigned on 1st February 2009
Appointed on 13th June 2007
Resigned on 21st October 2013
Appointed on 21st October 2013
Resigned on 17th April 2014