Company Type | Private Limited |
---|---|
Company Number | 06234516 |
Incorporated | 2007-05-02 |
Industry | Other professional, scientific and technical activities n.e.c. |
Website | http://www.carweb.co.uk |
Phone Number | 01732 373002 |
Get a free email whenever the credit score for CARWEB LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CARWEB LIMITED was formed on the 2nd May 2007 (filed on the 15th December 2017) , and are based in Kent, 220 Vale Road. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2017, they made a post-tax profit of £3,008,407 on a turnover of £6,358,468 (down 14% from 2016) .
There is 1 major shareholder listed for CARWEB LIMITED with Hpi Ltd owning the most shares by value.
31st March 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £860,847 | £1,146,919 | £1,209,392 | £1,121,790 | £1,590,972 |
Tangible net worth | £10,222,281 | £7,128,375 | £2,790,572 | £2,517,680 | £1,548,795 |
Current liabilities | £3,183,053 | £2,578,018 | £1,104,348 | £1,737,309 | £988,342 |
Current assets | £13,186,422 | £9,731,184 | £4,563,388 | £4,783,238 | £3,297,560 |
31st March 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.14 | 3.77 | 4.13 | 2.75 | 3.34 |
Efficiency ratios | |||||
Return on assets | 0.22 | 0.35 | 0.55 | 0.36 | 0.13 |
Return on capital employed | 0.37 | 0.65 | 0.95 | 0.58 | 0.38 |
Gearing ratios | |||||
Debt to equity ratio | 300.61 | 254.86 | 170.76 | 218.47 | 169.98 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 82090.79 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 2nd March 2009
Resigned on 4th December 2012
Appointed on 1st June 2010
Resigned on 4th December 2012
Appointed on 1st June 2010
Resigned on 4th December 2012
Appointed on 4th December 2012
Resigned on 24th September 2016
Appointed on 22nd October 2016
Resigned on 17th May 2017