Company Type | PLC |
---|---|
Company Number | 06228303 |
Incorporated | 2007-04-26 |
Industry | Other business support service activities n.e.c. |
Phone Number | 020 3302 9411 |
Get a free email whenever the credit score for RED RIBBON ASSET MANAGEMENT PLC changes. To subscribe enter your email address below and we'll keep you updated
RED RIBBON ASSET MANAGEMENT PLC was formed on the 26th April 2007 (filed on the 28th February 2017) , and are based in Middlesex, Office 14 The Arena. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-1,455,544 on a turnover of £1,023,538 (down 11% from 2015) .
There are 50 major shareholders listed for RED RIBBON ASSET MANAGEMENT PLC with Raza Khan owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £59,649 | £99,785 | £496,268 | £407,631 | £82,754 |
Tangible net worth | £-2,836,250 | £-909,506 | £1,030,216 | £-1,916,734 | £-2,033,480 |
Current liabilities | £2,098,823 | £3,646,998 | £6,300,763 | £3,787,279 | £3,319,253 |
Current assets | £718,340 | £1,919,220 | £6,356,809 | £3,314,059 | £3,034,227 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.34 | 0.53 | 1.01 | 0.88 | 0.91 |
Efficiency ratios | |||||
Return on assets | -0.38 | -0.32 | -0.17 | -0.36 | -0.40 |
Return on capital employed | -0.41 | -1.06 | -0.36 | -0.67 | -0.79 |
Gearing ratios | |||||
Debt to equity ratio | 4.62 | 3.92 | 2.65 | 3.02 | 7.30 |
Equity ratio | 0.27 | 0.20 | 0.25 | 0.26 | 0.11 |
Debt ratio | 0.29 | 0.00 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -4.82 | -53041.48 | -664.43 | -2802.34 | -644.85 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 26th April 2007
Resigned on 26th April 2007
Appointed on 26th April 2007
Resigned on 27th April 2007
Appointed on 8th May 2007
Resigned on 1st December 2007
Appointed on 8th May 2007
Resigned on 26th October 2009
Appointed on 8th May 2007
Resigned on 26th October 2009
Appointed on 17th January 2010
Resigned on 1st January 2012
Appointed on 23rd June 2010
Resigned on 31st August 2016
Appointed on 21st July 2010
Resigned on 1st January 2011
Appointed on 12th April 2012
Resigned on 25th August 2016