Company Type | Private Limited |
---|---|
Company Number | 06226088 |
Incorporated | 2007-04-25 |
Industry | Other business support service activities n.e.c. |
Phone Number | 0871 384 2030 |
Get a free email whenever the credit score for EQUINITI LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EQUINITI LIMITED was formed on the 25th April 2007 (filed on the 28th September 2017) , and are based in 5Th Floor, The Causeway. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £19,300,000 on a turnover of £83,500,000 (down 427% from 2015) .
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £200,000 | £20,300,000 | - | - | £44,165,000 |
Tangible net worth | £169,600,000 | £132,000,000 | £-452,100,000 | £-411,700,000 | £-575,192,000 |
Current liabilities | £103,700,000 | £140,900,000 | £62,100,000 | £112,100,000 | £46,838,000 |
Current assets | £46,700,000 | £57,300,000 | £79,800,000 | £26,900,000 | £80,913,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.45 | 0.41 | 1.29 | 0.24 | 1.73 |
Efficiency ratios | |||||
Return on assets | 0.03 | -0.01 | -0.06 | 0.01 | -0.03 |
Return on capital employed | 0.02 | -0.05 | -0.07 | 0.01 | -0.04 |
Gearing ratios | |||||
Debt to equity ratio | - | - | 483.47 | 511.80 | 452.51 |
Equity ratio | - | - | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.00 | 0.00 | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 111.00 | -0.76 | -66.86 | 0.19 | -0.55 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 25th April 2007
Resigned on 4th May 2007
Appointed on 4th May 2007
Resigned on 12th November 2007
Appointed on 4th May 2007
Resigned on 12th November 2007
Appointed on 9th May 2007
Resigned on 28th September 2007
Appointed on 9th May 2007
Resigned on 28th September 2007
Appointed on 30th September 2007
Resigned on 18th July 2008
Appointed on 30th September 2007
Resigned on 11th April 2008
Appointed on 12th November 2007
Resigned on 12th November 2007
Appointed on 14th April 2008
Resigned on 1st November 2008
Appointed on 14th April 2008
Resigned on 7th January 2010
Appointed on 18th August 2008
Resigned on 4th September 2009
Appointed on 18th September 2008
Resigned on 5th August 2009
Appointed on 1st December 2008
Resigned on 31st October 2013
Appointed on 1st April 2010
Resigned on 18th July 2011
Appointed on 1st April 2010
Resigned on 11th July 2014
Appointed on 10th May 2013
Resigned on 20th February 2015
Appointed on 14th February 2014
Appointed on 14th February 2014
Appointed on 14th February 2014
Appointed on 12th May 2015
Appointed on 30th September 2016