Company Type | Private Limited |
---|---|
Company Number | 06201261 |
Incorporated | 2007-04-03 |
Industry | Financial intermediation not elsewhere classified |
Website | http://www.ifpg.co.uk |
Get a free email whenever the credit score for OLD MUTUAL WEALTH PRIVATE CLIENT ADVISERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
OLD MUTUAL WEALTH PRIVATE CLIENT ADVISERS LIMITED was formed on the 3rd April 2007 (filed on the 28th September 2017) , and are based in Millenium Bridge House, 2 Lambeth Hill. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-6,534,927 on a turnover of £3,025,651 (up 332% from 2015) .
There is 1 major shareholder listed for OLD MUTUAL WEALTH PRIVATE CLIENT ADVISERS LIMITED with Blueprint Organisation Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £845,457 | £9,682 | £588 | £588 | £5,615 |
Tangible net worth | £-22,627,890 | £-1,954,106 | £-106,287 | £-182,326 | £-290,388 |
Current liabilities | £20,595,807 | £2,234,188 | £536,036 | £335,722 | £382,477 |
Current assets | £2,560,111 | £280,082 | £429,749 | £153,396 | £91,770 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.12 | 0.13 | 0.80 | 0.46 | 0.24 |
Efficiency ratios | |||||
Return on assets | -0.38 | -2.45 | 0.18 | -0.82 | -0.09 |
Return on capital employed | 2.08 | 1.10 | -0.72 | 0.69 | 0.54 |
Gearing ratios | |||||
Debt to equity ratio | 25188.00 | 2234.19 | 536.04 | 335.72 | 382.48 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 3rd April 2007
Resigned on 3rd April 2007
Appointed on 3rd April 2007
Resigned on 3rd April 2007
Appointed on 3rd April 2007
Resigned on 15th December 2011
Appointed on 3rd April 2007
Resigned on 15th December 2011
Appointed on 1st May 2007
Resigned on 15th December 2011
Appointed on 3rd April 2007
Resigned on 3rd April 2007
Appointed on 3rd April 2007
Resigned on 15th December 2011
Appointed on 15th December 2011
Resigned on 4th April 2012
Appointed on 4th April 2012
Resigned on 1st July 2014
Appointed on 1st July 2014
Resigned on 29th September 2017