Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 06167797 |
Incorporated | 2007-03-19 |
Industry | Activities of head offices |
Get a free email whenever the credit score for WOLSELEY UK HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WOLSELEY UK HOLDINGS LIMITED was formed on the 19th March 2007 (filed on the 2nd February 2013) , and are based in Parkview 1220, Arlington Business Park Theale. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 4th April 2016.
In 2012, they made a post-tax profit of £-828,867,000 (up 23262% from 2011) .
31st July 2012 | 31st July 2011 | 31st July 2010 | 31st July 2009 | 31st July 2008 | |
---|---|---|---|---|---|
Cash | - | - | £501,000 | £500,000 | £10,000 |
Tangible net worth | £2,186,588,000 | £3,015,455,000 | £3,019,003,000 | £2,728,992,000 | £2,727,197,000 |
Current liabilities | £184,240,000 | £184,431,000 | £1,097,000 | £698,000 | £3,000 |
Current assets | £198,880,000 | £202,938,000 | £23,152,000 | £257,339,000 | £10,000 |
31st July 2012 | 31st July 2011 | 31st July 2010 | 31st July 2009 | 31st July 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.08 | 1.10 | 21.10 | 368.68 | 3.33 |
Efficiency ratios | |||||
Return on assets | -0.35 | -0.00 | -0.18 | 0.00 | 0.00 |
Return on capital employed | -0.38 | -0.00 | -0.18 | 0.00 | 0.00 |
Gearing ratios | |||||
Debt to equity ratio | 0.09 | 0.09 | 0.00 | 0.65 | 0.33 |
Equity ratio | 0.91 | 0.67 | 0.71 | 0.36 | 0.41 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -83017.90 | -2408.00 | - | 0.10 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 19th March 2007
Resigned on 18th June 2007
Appointed on 18th June 2007
Resigned on 31st March 2010
Appointed on 18th June 2007
Resigned on 9th November 2007
Appointed on 1st April 2010
Resigned on 1st August 2012