Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 06090355 |
Incorporated | 2007-02-08 |
Industry | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods |
Get a free email whenever the credit score for SKYCLIFF INTERNATIONAL LTD changes. To subscribe enter your email address below and we'll keep you updated
SKYCLIFF INTERNATIONAL LTD was formed on the 8th February 2007 (filed on the 30th December 2015) , and are based in Quadrant House, 4 Thomas More Square. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for SKYCLIFF INTERNATIONAL LTD with Akbar Rauf owning the most shares by value.
31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | 28th February 2011 | |
---|---|---|---|---|---|
Cash | £3,250 | £56,650 | £553 | £29 | £31 |
Tangible net worth | £10,177 | £21,026 | £38,311 | £231 | £27,445 |
Current liabilities | £122,109 | £164,756 | £102,166 | £26,932 | £287,999 |
Current assets | £131,886 | £185,207 | £140,477 | £27,163 | £315,444 |
31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | 28th February 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.08 | 1.12 | 1.37 | 1.01 | 1.10 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1221.09 | 1647.56 | 1021.66 | 269.32 | 2879.99 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.