Company Type | Private Limited |
---|---|
Company Number | 06002205 |
Incorporated | 2006-11-17 |
Industry | Repair of electrical equipment |
Get a free email whenever the credit score for COMPREHENSIVE ELEVATOR SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COMPREHENSIVE ELEVATOR SERVICES LIMITED was formed on the 17th November 2006 (filed on the 21st December 2017) , and are based in Un It C2 Uplands Business Centre, Upland Road. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
There are 4 major shareholders listed for COMPREHENSIVE ELEVATOR SERVICES LIMITED with Wayne Smith owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £40,097 | - | - | - | £32,712 |
Tangible net worth | £366,418 | £210,363 | £173,792 | £275,733 | £338,855 |
Current liabilities | £358,620 | £398,737 | £577,269 | £437,805 | £418,740 |
Current assets | £711,421 | £590,637 | £716,250 | £679,383 | £735,698 |
31st March 2017 | 31st March 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.98 | 1.48 | 1.24 | 1.55 | 1.76 |
Efficiency ratios | |||||
Return on assets | - | - | - | 0.14 | 0.37 |
Return on capital employed | - | - | - | 0.46 | 1.03 |
Gearing ratios | |||||
Debt to equity ratio | 1793.10 | 1993.68 | 5772.69 | 4378.05 | 4187.40 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.