Company Type | Private Limited |
---|---|
Company Number | 05982756 |
Incorporated | 2006-10-30 |
Industry | Other building completion and finishing |
Website | www.aisgroup.co.uk |
Phone Number | 0844 800 1810 |
Get a free email whenever the credit score for ADVANCED INDUSTRIAL SOLUTIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ADVANCED INDUSTRIAL SOLUTIONS LIMITED was formed on the 30th October 2006 (filed on the 29th September 2016) , and are based in Tyne And Wear, 3-4 Jupiter Court. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £508,708 on a turnover of £7,141,619 .
There are 2 major shareholders listed for ADVANCED INDUSTRIAL SOLUTIONS LIMITED with Paul Malcolm Stonebanks owning the most shares by value.
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st October 2012 | 31st October 2011 | |
---|---|---|---|---|---|
Cash | £16,020 | £9,337 | £43,986 | £44,456 | - |
Tangible net worth | £1,665,487 | £2,366,451 | £1,344,045 | £489,387 | £151,965 |
Current liabilities | £3,349,738 | £1,638,664 | £1,461,734 | £914,288 | £615,439 |
Current assets | £1,753,751 | £1,457,304 | £1,330,032 | £751,634 | £568,312 |
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st October 2012 | 31st October 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.52 | 0.89 | 0.91 | 0.82 | 0.92 |
Efficiency ratios | |||||
Return on assets | 0.06 | - | - | - | - |
Return on capital employed | 0.04 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 57601.38 | 34786.54 | 27606.74 | 10035.18 | 6532.29 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.23 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 3.29 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 18 mortgages available.
Please log in to view this information.