Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 05944127 |
Incorporated | 2006-09-22 |
Industry | GENERAL CONSTRUCTION & CIVIL ENGINEERING |
Get a free email whenever the credit score for HAVEN BUILDERS (SOUTHERN) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HAVEN BUILDERS (SOUTHERN) LIMITED was formed on the 22nd September 2006 (filed on the 20th April 2011) , and are based in Magnolia House, 21C Stour Road, Christchurch. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 2nd February 2015.
There is 1 major shareholder listed for HAVEN BUILDERS (SOUTHERN) LIMITED with Michael Whiteley owning the most shares by value.
30th September 2010 | 30th September 2009 | 30th September 2008 | 30th September 2007 | |
---|---|---|---|---|
Cash | £87,681 | - | £14,570 | - |
Tangible net worth | £-94,514 | £-137,518 | £-100,180 | £-11,993 |
Current liabilities | £398,933 | £198,953 | £265,344 | £29,857 |
Current assets | £287,529 | £49,413 | £158,369 | £8,207 |
30th September 2010 | 30th September 2009 | 30th September 2008 | 30th September 2007 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.72 | 0.25 | 0.60 | 0.27 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 404813.00 | 211473.00 | 265344.00 | 31967.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | 0.11 |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.