Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 05939932 |
Incorporated | 2006-09-19 |
Industry | Glazing |
Phone Number | 0800 169 4083 |
Get a free email whenever the credit score for SAFETY GLAZE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SAFETY GLAZE LIMITED was formed on the 19th September 2006 (filed on the 29th June 2012) , and are based in Cheshire, Unit 10 Marsland Street. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
In 2011, they made a post-tax profit of £17,089 on a turnover of £462,576 (up 76% from 2010) .
There is 1 major shareholder listed for SAFETY GLAZE LIMITED with Nicholas Moore owning the most shares by value.
30th September 2011 | 30th September 2010 | 30th September 2009 | 30th September 2008 | 30th September 2007 | |
---|---|---|---|---|---|
Cash | £618 | £1,805 | £1,220 | £2,098 | £962 |
Tangible net worth | £5,976 | £4,887 | £7,184 | £3,898 | £477 |
Current liabilities | £51,249 | £59,055 | £53,982 | £50,388 | £485 |
Current assets | £83,784 | £55,216 | £54,355 | £54,286 | £962 |
30th September 2011 | 30th September 2010 | 30th September 2009 | 30th September 2008 | 30th September 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.63 | 0.93 | 1.01 | 1.08 | 1.98 |
Efficiency ratios | |||||
Return on assets | 0.16 | 0.12 | 0.19 | 0.16 | 0.39 |
Return on capital employed | 0.35 | 0.49 | 0.61 | 2.72 | 0.98 |
Gearing ratios | |||||
Debt to equity ratio | 1022.49 | 773.45 | 828.12 | 503.88 | 4.85 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
Debt ratio | 0.44 | 0.16 | 0.24 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 2.95 | 3.28 | 20.84 | 10592.00 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.