Company Type | Private Limited |
---|---|
Company Number | 05904675 |
Incorporated | 2006-08-14 |
Industry | Development of building projects |
Get a free email whenever the credit score for SCARISBRICK HALL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SCARISBRICK HALL LIMITED was formed on the 14th August 2006 (filed on the 28th November 2016) , and are based in Scarisbrick Hall Southport Road, Ormskirk. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for SCARISBRICK HALL LIMITED with Scarisbrick Hall Developments Limited owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £2,387 | £33,791 | £5,169 | £6,131 | - |
Tangible net worth | £7,142 | £192,275 | £104,425 | £-37,351 | £2,931 |
Current liabilities | £4,404,244 | £3,135,462 | £1,626,058 | £1,113,140 | £773,076 |
Current assets | £94,923 | £83,163 | £8,220 | £2,599,891 | £2,549,359 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.02 | 0.03 | 0.01 | 2.34 | 3.30 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6204564.00 | 4993842.00 | 3317688.00 | 2879140.00 | 2731076.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 9 mortgages available.
Please log in to view this information.
Appointed on 14th August 2006
Resigned on 1st November 2006
Appointed on 1st November 2006
Resigned on 30th July 2009
Appointed on 1st November 2006
Resigned on 30th July 2009
Appointed on 1st November 2006
Resigned on 30th July 2009
Appointed on 1st November 2006
Resigned on 30th July 2009
Appointed on 1st November 2006
Resigned on 30th July 2009
Appointed on 30th July 2009
Appointed on 30th July 2009
Appointed on 12th November 2012
Appointed on 12th November 2012
Appointed on 12th November 2012
Appointed on 12th November 2012