Company Type | Private Limited |
---|---|
Company Number | 05903818 |
Incorporated | 2006-08-11 |
Industry | Licenced restaurants |
Get a free email whenever the credit score for FIRST RESTAURANTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FIRST RESTAURANTS LIMITED was formed on the 11th August 2006 (filed on the 17th May 2017) , and are based in 16 Bristol Gardens, London. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £34,303 on a turnover of £395,819 .
There is 1 major shareholder listed for FIRST RESTAURANTS LIMITED with Harold Peter Tillman owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £8,324 | - | £18,861 | - | - |
Tangible net worth | £-892,319 | £-926,622 | £-447,853 | £-441,787 | £-444,485 |
Current liabilities | £1,979,604 | £1,929,897 | £2,007,721 | £-714,288 | £-373,510 |
Current assets | £1,082,178 | £997,274 | £1,547,750 | £-1,170,904 | £-842,200 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.55 | 0.52 | 0.77 | 1.64 | 2.25 |
Efficiency ratios | |||||
Return on assets | 0.03 | - | - | - | - |
Return on capital employed | -0.02 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 989802.00 | 964948.50 | 1003860.50 | -354784.00 | -185990.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 11th August 2006
Resigned on 11th August 2006
Appointed on 11th August 2006
Resigned on 5th April 2008
Appointed on 11th August 2006
Resigned on 5th April 2008
Appointed on 5th April 2008
Resigned on 1st September 2012