Company Type | Private Limited |
---|---|
Company Status | STRIKING OFF APPLICATION |
Company Number | 05900203 |
Incorporated | 2006-08-09 |
Industry | Casting of light metals |
Phone Number | 01889 270886 |
Get a free email whenever the credit score for SIM-CAST LTD changes. To subscribe enter your email address below and we'll keep you updated
SIM-CAST LTD was formed on the 9th August 2006 (filed on the 29th October 2016) , and are based in Staffordshire, Unit 1 Hixon Industrial Estate. Companies house classifies them as Small Company. Their current legal status is STRIKING OFF APPLICATION. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for SIM-CAST LTD with Zollern Gmbh & Co Kg owning the most shares by value.
31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | £17,866 | £41,948 | £199,200 | £655,823 | £40,886 |
Tangible net worth | £-2,143,924 | £-876,394 | £272,665 | £57,648 | £72,973 |
Current liabilities | £128,416 | £179,266 | £250,250 | £138,975 | £78,076 |
Current assets | £42,346 | £233,503 | £897,157 | £744,621 | £54,259 |
31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.33 | 1.30 | 3.59 | 5.36 | 0.69 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 21862.66 | 36530.96 | 25184.90 | 9589.35 | 780.76 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.