Company Type | Private Limited |
---|---|
Company Number | 05775347 |
Incorporated | 2006-04-10 |
Industry | Other human health activities |
Get a free email whenever the credit score for CASCADE CARE HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CASCADE CARE HOLDINGS LIMITED was formed on the 10th April 2006 (filed on the 2nd December 2016) , and are based in Ground Floor 2 Parklands, Rubery. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £3,060,275 (down 1563% from 2015) .
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £536,614 | £-2,523,661 | £-2,314,456 | £-9,174,306 | £-7,753,038 |
Current liabilities | £23,492 | £4,458 | £5,395,457 | £2,999 | £186,233 |
Current assets | £9,890,123 | £2,762,982 | £1,287,186 | £1,326,088 | £1,375,888 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 421.00 | 619.78 | 0.24 | 442.18 | 7.39 |
Efficiency ratios | |||||
Return on assets | 0.31 | -0.03 | 0.02 | -0.21 | -0.34 |
Return on capital employed | 0.31 | -0.03 | 0.11 | -0.21 | -0.34 |
Gearing ratios | |||||
Debt to equity ratio | 9353512.00 | 9334508.00 | 9125057.00 | 15994659.00 | 14659683.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | 0.99 | 2.10 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | -3.81 | 0.58 | -1.06 | -1.79 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 17 mortgages available.
Please log in to view this information.
Appointed on 10th April 2006
Resigned on 28th April 2006
Appointed on 28th April 2006
Resigned on 30th March 2012
Appointed on 28th April 2006
Resigned on 13th April 2007
Appointed on 17th May 2006
Resigned on 16th September 2009
Appointed on 26th March 2007
Resigned on 13th February 2009
Appointed on 15th October 2009
Resigned on 30th July 2010
Appointed on 12th November 2010
Resigned on 23rd March 2012
Appointed on 23rd March 2012
Resigned on 6th June 2014
Appointed on 23rd March 2012
Resigned on 20th January 2015
Appointed on 23rd March 2012
Resigned on 19th March 2015