Company Type | Private Limited |
---|---|
Company Number | 05758693 |
Incorporated | 2006-03-28 |
Industry | Manufacture of other organic basic chemicals |
Website | www.corneliusspecialties.com |
Phone Number | 01440 713608 |
Get a free email whenever the credit score for CORNELIUS SPECIALTIES LTD changes. To subscribe enter your email address below and we'll keep you updated
CORNELIUS SPECIALTIES LTD was formed on the 28th March 2006 (filed on the 26th July 2017) , and are based in Suffolk, 15C Rookwood Way. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
In 2017, they made a post-tax profit of £296,365 on a turnover of £3,544,483 (up 193% from 2016) .
There are 2 major shareholders listed for CORNELIUS SPECIALTIES LTD with Cornelius Group Plc owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £50 | £133 | £29,106 | £57 | £5,392 |
Tangible net worth | £1,170,141 | £873,776 | £772,504 | £698,164 | £582,334 |
Current liabilities | £799,032 | £1,056,360 | £855,263 | £612,511 | £659,035 |
Current assets | £1,477,686 | £1,580,032 | £1,257,512 | £950,387 | £885,767 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.85 | 1.50 | 1.47 | 1.55 | 1.34 |
Efficiency ratios | |||||
Return on assets | 0.15 | 0.05 | 0.04 | 0.09 | 0.04 |
Return on capital employed | 0.24 | 0.13 | 0.10 | 0.16 | 0.10 |
Gearing ratios | |||||
Debt to equity ratio | 7.25 | 9.37 | 7.69 | 5.53 | 5.81 |
Equity ratio | 0.06 | 0.06 | 0.07 | 0.09 | 0.09 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 28.08 | 9.78 | 8.25 | 17.21 | 6.26 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 28th March 2006
Resigned on 8th January 2007
Appointed on 9th January 2007
Resigned on 16th January 2016
Appointed on 16th January 2016
Resigned on 31st January 2017
Appointed on 15th February 2017
Resigned on 6th December 2017