Company Type | Private Limited |
---|---|
Company Number | 05736364 |
Incorporated | 2006-03-09 |
Industry | Building of ships and floating structures |
Website | www.alnmaritec.co.uk |
Phone Number | 01670 338470 |
Get a free email whenever the credit score for ALNMARITEC LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ALNMARITEC LIMITED was formed on the 9th March 2006 (filed on the 23rd November 2017) , and are based in Northumberland, Willowburn Trading Est,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ALNMARITEC LIMITED with Perlic Resources Limited owning the most shares by value.
30th June 2017 | 30th June 2016 | 30th June 2015 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £250,316 | £720,210 | £213,305 | £342,127 | £269,635 |
Tangible net worth | £-3,252,225 | £-2,650,957 | £-2,098,997 | £258,308 | £-775,454 |
Current liabilities | £4,714,557 | £5,123,899 | £3,023,120 | £1,116,218 | £2,472,235 |
Current assets | £1,206,772 | £2,148,710 | £1,070,908 | £1,370,830 | £1,108,509 |
30th June 2017 | 30th June 2016 | 30th June 2015 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.26 | 0.42 | 0.35 | 1.23 | 0.45 |
Efficiency ratios | |||||
Return on assets | - | - | - | 0.25 | -0.13 |
Return on capital employed | - | - | - | 0.47 | 1.73 |
Gearing ratios | |||||
Debt to equity ratio | 22.76 | 24.78 | 17.21 | 9.80 | 28.44 |
Equity ratio | 0.11 | 0.07 | 0.11 | 0.09 | 0.04 |
Debt ratio | - | - | - | - | 0.08 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | 10.30 | -6.28 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 9th March 2006
Resigned on 24th April 2006
Appointed on 24th April 2006
Resigned on 27th January 2014
Appointed on 12th October 2010
Resigned on 27th August 2014
Appointed on 1st November 2010
Resigned on 30th January 2013
Appointed on 3rd May 2011
Resigned on 13th September 2012
Appointed on 3rd May 2011
Resigned on 5th December 2013
Appointed on 24th November 2011
Resigned on 31st January 2013
Appointed on 31st January 2013
Resigned on 7th February 2014
Appointed on 31st January 2013
Resigned on 1st June 2016