Company Type | Private Limited |
---|---|
Company Number | 05601613 |
Incorporated | 2005-10-24 |
Industry | Manufacture of other tanks, reservoirs and containers of metal |
Phone Number | 01422 346699 |
Get a free email whenever the credit score for ABACUS FABRICATIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ABACUS FABRICATIONS LIMITED was formed on the 24th October 2005 (filed on the 30th June 2017) , and are based in West Yorkshire, Unit 2 Grantham Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ABACUS FABRICATIONS LIMITED with Kth Fabrications Ltd owning the most shares by value.
30th September 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £230,441 | £344,146 | £135,725 | £168,853 | £141,168 |
Tangible net worth | £3 | £646,382 | £449,494 | £250,928 | £321,355 |
Current liabilities | £360,709 | £209,201 | £240,824 | £195,451 | £251,424 |
Current assets | £360,712 | £807,866 | £663,010 | £431,657 | £560,067 |
30th September 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.00 | 3.86 | 2.75 | 2.21 | 2.23 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 180354.50 | 110550.50 | 123557.00 | 99065.50 | 84461.33 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.