Company Type | Private Limited |
---|---|
Company Number | 05587832 |
Incorporated | 2005-10-10 |
Industry | Other professional, scientific and technical activities n.e.c. |
Get a free email whenever the credit score for QUADRISE INTERNATIONAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
QUADRISE INTERNATIONAL LIMITED was formed on the 10th October 2005 (filed on the 12th December 2017) , and are based in First Floor Gillingham House, 38-44 Gillingham Street. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
In 2017, they made a post-tax profit of £-3,758 on a turnover of £126 (down 100% from 2016) .
There is 1 major shareholder listed for QUADRISE INTERNATIONAL LIMITED with Quadrise Fuels International Plc owning the most shares by value.
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £185 | £280,000 | £443,911 | £457,437 | £1,736,269 |
Tangible net worth | £-9,137 | £-5,379,000 | £-1,480,602 | £1,070,671 | £1,722,796 |
Current liabilities | £132 | £448,000 | £147,708 | £121,912 | £161,459 |
Current assets | £2,397 | £2,376,000 | £2,848,451 | £2,520,517 | £3,202,789 |
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 18.16 | 5.30 | 19.28 | 20.67 | 19.84 |
Efficiency ratios | |||||
Return on assets | -0.58 | -0.59 | -0.39 | -0.21 | -0.24 |
Return on capital employed | -0.62 | -0.66 | -0.40 | -0.22 | -0.25 |
Gearing ratios | |||||
Debt to equity ratio | 127.42 | 90.24 | 51.79 | 22.42 | 20.09 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -11.41 | -20.01 | -8.38 | -351.09 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 10th October 2005
Resigned on 24th February 2006
Appointed on 10th October 2005
Resigned on 10th October 2005
Appointed on 24th February 2006
Resigned on 29th November 2007
Appointed on 24th February 2006
Resigned on 18th August 2010
Appointed on 15th October 2010
Resigned on 11th November 2013
Appointed on 10th October 2005
Resigned on 10th October 2005
Appointed on 10th October 2005
Resigned on 23rd January 2007
Appointed on 23rd January 2007
Resigned on 1st June 2009
Appointed on 1st June 2009
Resigned on 29th July 2011
Appointed on 1st August 2011
Resigned on 5th March 2013