Company Type | Private Limited |
---|---|
Company Number | 05564491 |
Incorporated | 2005-09-15 |
Industry | Hotels and similar accommodation |
Get a free email whenever the credit score for ZEEBEST LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ZEEBEST LIMITED was formed on the 15th September 2005 (filed on the 25th January 2017) , and are based in 200 Aldersgate, Aldersgate Street. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £-4,640,337 on a turnover of £1,467,135 (up 1554% from 2014) .
There is 1 major shareholder listed for ZEEBEST LIMITED with Rustic Hotels Limited owning the most shares by value.
31st December 2015 | 31st December 2014 | 5th January 2014 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | £7,474 | £99,013 | £159,625 | £40,061 | £25,774 |
Tangible net worth | £-7,387,754 | £-2,651,101 | £-2,370,586 | £-1,216,416 | £-943,351 |
Current liabilities | £10,921,862 | £9,272,678 | £9,041,784 | £1,105,222 | £979,401 |
Current assets | £3,648,469 | £172,652 | £200,512 | £84,375 | £84,974 |
31st December 2015 | 31st December 2014 | 5th January 2014 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.33 | 0.02 | 0.02 | 0.08 | 0.09 |
Efficiency ratios | |||||
Return on assets | -1.27 | -0.03 | -0.14 | - | - |
Return on capital employed | 0.64 | 0.29 | 1.87 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 11036.22 | 10954.95 | 10794.05 | 96342.32 | 94781.41 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | 0.86 | 0.84 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -12.85 | -0.57 | -2.44 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.