Company Type | Private Limited |
---|---|
Company Number | 05517504 |
Incorporated | 2005-07-25 |
Industry | Manufacture of other fabricated metal products n.e.c. |
Website | www.janus.co.uk |
Phone Number | 0191 518 5830 |
Get a free email whenever the credit score for JANUS INTERNATIONAL (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JANUS INTERNATIONAL (UK) LIMITED was formed on the 25th July 2005 (filed on the 31st March 2017) , and are based in County Durham, Davy Drive. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-78,672 on a turnover of £18,197,062 (down 107% from 2015) .
There is 1 major shareholder listed for JANUS INTERNATIONAL (UK) LIMITED with Janus International Corporation owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £1,881,092 | £1,412,370 | £904,746 | £83,493 | £238,908 |
Tangible net worth | £-2,237,904 | £-2,524,578 | £-5,247,850 | £149,416 | £-56,880 |
Current liabilities | £3,409,089 | £2,988,030 | £3,471,277 | £950,842 | £992,899 |
Current assets | £5,127,076 | £4,319,598 | £3,741,131 | £1,177,692 | £1,289,068 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.50 | 1.45 | 1.08 | 1.24 | 1.30 |
Efficiency ratios | |||||
Return on assets | -0.01 | 0.11 | 0.01 | - | - |
Return on capital employed | 0.04 | 0.22 | 0.02 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 77.34 | 71.41 | 94.16 | 12.38 | 15.68 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.07 | 0.07 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.19 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 25th July 2005
Resigned on 18th June 2013
Appointed on 25th July 2005
Resigned on 31st July 2007
Appointed on 5th June 2009
Resigned on 17th June 2013
Appointed on 17th June 2013
Resigned on 17th June 2013