Company Type | Private Limited |
---|---|
Company Number | 05501083 |
Incorporated | 2005-07-06 |
Industry | Activities of head offices |
Get a free email whenever the credit score for PIPE ACQUISITION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PIPE ACQUISITION LIMITED was formed on the 6th July 2005 (filed on the 14th December 2017) , and are based in Vintners Place, Upper Thames Street. Companies house classifies them as Full Accounts. This information was last updated on the 29th December 2017.
In 2017, they made a post-tax profit of £5,000 (down 100% from 2016) .
There is 1 major shareholder listed for PIPE ACQUISITION LIMITED with Emgh Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | - | £30,000 | £30,000 | £30,000 | £35,000 |
Tangible net worth | £92,000 | £91,612,000 | £91,600,000 | £91,599,000 | £91,121,000 |
Current liabilities | £5,000 | £5,135,000 | £5,147,000 | £5,144,000 | £5,198,000 |
Current assets | - | £34,000 | £34,000 | £30,000 | £35,000 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.03 | 0.02 | 0.05 | 0.05 |
Return on capital employed | 0.05 | 0.03 | 0.02 | 0.05 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 |
Equity ratio | 0.79 | 0.80 | 0.80 | 0.80 | 0.80 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 6th July 2005
Resigned on 22nd November 2005
Appointed on 22nd November 2005
Resigned on 28th February 2014
Appointed on 22nd November 2005
Resigned on 28th February 2014
Appointed on 1st December 2005
Resigned on 5th April 2017
Appointed on 1st December 2005
Resigned on 30th June 2011
Appointed on 1st December 2005
Resigned on 23rd June 2009
Appointed on 1st December 2005
Resigned on 31st May 2012
Appointed on 24th May 2012
Resigned on 6th October 2017
Appointed on 20th January 2014
Resigned on 5th April 2017