Company Type | Private Limited |
---|---|
Company Number | 05477707 |
Incorporated | 2005-06-10 |
Industry | Wholesale of wine, beer, spirits and other alcoholic beverages |
Phone Number | 0845 130 1623 |
Get a free email whenever the credit score for LIBRA DRINKS WHOLESALE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LIBRA DRINKS WHOLESALE LIMITED was formed on the 10th June 2005 (filed on the 27th January 2017) , and are based in Nottinghamshire, Unit 2. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for LIBRA DRINKS WHOLESALE LIMITED with Symmons & Allen Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £254,320 | £356,541 | £417,998 | £248,943 | £122,043 |
Tangible net worth | £687,518 | £503,009 | £566,193 | £476,165 | £414,149 |
Current liabilities | £1,807,336 | £1,882,280 | £1,696,797 | £1,598,471 | £1,154,775 |
Current assets | £2,336,689 | £2,286,431 | £2,178,761 | £2,062,075 | £1,445,616 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.29 | 1.21 | 1.28 | 1.29 | 1.25 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 29.47 | 30.41 | 28.23 | 13.90 | 9.59 |
Equity ratio | 0.02 | 0.03 | 0.03 | 0.05 | 0.08 |
Debt ratio | - | - | 0.02 | 0.05 | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 10th June 2005
Resigned on 10th June 2005
Appointed on 10th June 2005
Resigned on 31st January 2013
Appointed on 10th June 2005
Resigned on 10th June 2007
Appointed on 10th June 2005
Resigned on 31st March 2012
Appointed on 10th June 2005
Resigned on 1st February 2013
Appointed on 10th June 2005
Resigned on 10th June 2007