Company Type | Private Limited |
---|---|
Company Number | 05464762 |
Incorporated | 2005-05-26 |
Industry | Other activities of employment placement agencies |
Website | http://www.genesisassociates.co.uk |
Phone Number | 01625 415351 |
Get a free email whenever the credit score for GENESIS ASSOCIATES (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GENESIS ASSOCIATES (UK) LIMITED was formed on the 26th May 2005 (filed on the 11th October 2017) , and are based in Cheshire, Freedom House. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
There is 1 major shareholder listed for GENESIS ASSOCIATES (UK) LIMITED with P Bell Holdings Ltd owning the most shares by value.
28th February 2017 | 28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Cash | £262,827 | £183,652 | £444,104 | £411,840 | £101,109 |
Tangible net worth | £112,765 | £150,755 | £407,243 | £288,856 | £184,060 |
Current liabilities | £637,650 | £710,006 | £888,460 | £561,341 | £545,559 |
Current assets | £677,688 | £778,066 | £1,142,616 | £763,688 | £681,217 |
28th February 2017 | 28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.06 | 1.10 | 1.29 | 1.36 | 1.25 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 212550.00 | 236668.67 | 296153.33 | 187113.67 | 181853.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 26th May 2005
Resigned on 30th June 2005
Appointed on 30th June 2005
Resigned on 2nd November 2012
Appointed on 3rd April 2012
Resigned on 18th May 2012
Appointed on 3rd April 2012
Resigned on 20th May 2016
Appointed on 3rd April 2012
Resigned on 11th February 2016
Appointed on 5th April 2012
Resigned on 2nd November 2012
Appointed on 5th April 2012
Resigned on 2nd November 2012
Appointed on 5th April 2012
Resigned on 2nd November 2012