Company Type | Private Limited |
---|---|
Company Number | 05455402 |
Incorporated | 2005-05-18 |
Industry | Roofing activities |
Website | www.avonsidegroupservices.co.uk |
Phone Number | 01543 373088 |
Get a free email whenever the credit score for S M ROOFING CONTRACTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
S M ROOFING CONTRACTS LIMITED was formed on the 18th May 2005 (filed on the 30th September 2017) , and are based in West Midlands, Yates Industrial Estate. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £919,912 on a turnover of £4,376,801 .
There is 1 major shareholder listed for S M ROOFING CONTRACTS LIMITED with Avonside Group Services Limited owning the most shares by value.
31st December 2016 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £409,293 | £3,615,978 | £1,300,721 | £998,837 | £385,050 |
Tangible net worth | £5,032,042 | £4,093,742 | £2,845,105 | £1,757,068 | £1,066,424 |
Current liabilities | £1,057,080 | £1,010,443 | £653,939 | £915,746 | £719,788 |
Current assets | £6,040,305 | £5,025,704 | £3,406,510 | £2,591,721 | £1,711,238 |
31st December 2016 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 5.71 | 4.97 | 5.21 | 2.83 | 2.38 |
Efficiency ratios | |||||
Return on assets | 0.15 | - | - | - | - |
Return on capital employed | 0.23 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1100.11 | 1061.95 | 678.54 | 915.75 | 719.79 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.