Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 05415365 |
Incorporated | 2005-04-06 |
Industry | Retail sale of fruit and vegetables in specialised stores |
Get a free email whenever the credit score for FRESH 'N' FRUITY THE GREENGROCERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FRESH 'N' FRUITY THE GREENGROCERS LIMITED was formed on the 6th April 2005 (filed on the 22nd February 2013) , and are based in 23 Pineview Avenue, Ellacombe, Torquay. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 27th August 2014.
There is 1 major shareholder listed for FRESH 'N' FRUITY THE GREENGROCERS LIMITED with Fay Cawood owning the most shares by value.
31st May 2012 | 31st May 2011 | 31st May 2010 | 31st May 2009 | 31st May 2008 | |
---|---|---|---|---|---|
Cash | £2,386 | - | £5,690 | £10,546 | £21,972 |
Tangible net worth | £-1,824 | £-1,492 | £-2,444 | £-1,331 | £13,449 |
Current liabilities | £12,665 | £15,046 | £17,912 | £30,779 | £19,486 |
Current assets | £7,142 | £10,622 | £12,056 | £24,898 | £31,623 |
31st May 2012 | 31st May 2011 | 31st May 2010 | 31st May 2009 | 31st May 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.56 | 0.71 | 0.67 | 0.81 | 1.62 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 12665.00 | 15046.00 | 17912.00 | 30779.00 | 19486.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 6th April 2005
Resigned on 31st May 2005
Appointed on 1st June 2005
Resigned on 30th April 2006
Appointed on 30th April 2006
Resigned on 21st August 2007
Appointed on 21st August 2007
Resigned on 14th August 2013