Company Type | Private Limited |
---|---|
Company Number | 05396274 |
Incorporated | 2005-03-17 |
Industry | specialised design activities |
Website | www.shootthemoon.co.uk |
Phone Number | 020 7428 5680 |
Get a free email whenever the credit score for SHOOT THE MOON LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SHOOT THE MOON LIMITED was formed on the 17th March 2005 (filed on the 16th November 2016) , and are based in Studio 110 Highgate Studios, 53-59 Highgate Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for SHOOT THE MOON LIMITED with Mr Mark Saggs, Mr Haren Rathod and Mr Richard Pollock owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £20,948 | £39,911 | £27,491 | £63,499 | £29,511 |
Tangible net worth | £52,214 | £54,725 | £40,864 | £23,619 | £24,547 |
Current liabilities | £478,661 | £337,913 | £392,930 | £308,688 | £253,377 |
Current assets | £485,495 | £349,727 | £405,799 | £297,798 | £242,993 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.01 | 1.03 | 1.03 | 0.96 | 0.96 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | -0.00 |
Return on capital employed | - | - | - | - | 0.03 |
Gearing ratios | |||||
Debt to equity ratio | 2176.30 | 2325.15 | 3971.30 | 3138.88 | 2578.87 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | 0.13 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 17th March 2005
Resigned on 31st May 2008
Appointed on 31st May 2008
Resigned on 31st January 2009
Appointed on 31st January 2009
Resigned on 16th March 2012
Appointed on 16th March 2012
Resigned on 7th October 2015