Company Type | Private Limited |
---|---|
Company Number | 05236463 |
Incorporated | 2004-09-21 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for MPL SITE SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MPL SITE SERVICES LIMITED was formed on the 21st September 2004 (filed on the 29th June 2017) , and are based in Suite 1A Churchill House, Horndon Industrial Park. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for MPL SITE SERVICES LIMITED with Daniel Drury Hawkins owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £976,753 | £509,604 | £332,963 | £426,119 | £474,514 |
Tangible net worth | £637,815 | £397,810 | £251,396 | £220,787 | £337,791 |
Current liabilities | £2,064,429 | £1,759,665 | £1,297,417 | - | £1,083,539 |
Current assets | £2,691,809 | £2,155,366 | £1,547,134 | £1,901,089 | £1,419,274 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.30 | 1.22 | 1.19 | - | 1.31 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 20689.99 | 17596.65 | 12974.17 | - | 10835.39 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 21st September 2004
Resigned on 21st September 2004
Appointed on 20th June 2006
Resigned on 26th March 2007
Appointed on 26th March 2007
Resigned on 23rd May 2007
Appointed on 2nd April 2007
Resigned on 30th September 2014