Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 05213220 |
Incorporated | 2004-08-24 |
Industry | OTHER ENTERTAINMENT ACTIVITIES |
Get a free email whenever the credit score for DMD PRODUCTIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DMD PRODUCTIONS LIMITED was formed on the 24th August 2004 (filed on the 7th July 2011) , and are based in Mountview Court 1148 High Road, Whetstone. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 7th August 2014.
There is 1 major shareholder listed for DMD PRODUCTIONS LIMITED with Diana Stewart owning the most shares by value.
31st March 2011 | 31st March 2010 | 31st March 2009 | 31st August 2007 | 31st August 2006 | |
---|---|---|---|---|---|
Cash | £188,538 | £139,400 | £41,297 | £65,336 | £26,597 |
Tangible net worth | £130,639 | £15,392 | £22,831 | £55,083 | £2,712 |
Current liabilities | £88,280 | £138,004 | £49,271 | £35,150 | £26,485 |
Current assets | - | - | - | - | - |
31st March 2011 | 31st March 2010 | 31st March 2009 | 31st August 2007 | 31st August 2006 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 882.80 | 1380.04 | 492.71 | 351.50 | 264.85 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.