Company Type | Private Limited |
---|---|
Company Number | 05135305 |
Incorporated | 2004-05-24 |
Industry | Repair of other equipment |
Phone Number | 020 8534 1660 |
Get a free email whenever the credit score for ELITE DOOR & WINDOW OPERATING EQUIPMENT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ELITE DOOR & WINDOW OPERATING EQUIPMENT LIMITED was formed on the 24th May 2004 (filed on the 30th May 2017) , and are based in Essex, Unit 17 Ashetons Farm Business Centr. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ELITE DOOR & WINDOW OPERATING EQUIPMENT LIMITED with Benjamin Mccayna and Bonita White owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £65,508 | £50,382 | £39,322 | £32,320 | £20,243 |
Tangible net worth | £121,503 | £104,528 | £106,851 | £94,152 | £89,708 |
Current liabilities | £208,635 | £233,900 | £132,610 | £120,197 | £112,263 |
Current assets | £253,305 | £266,977 | £183,613 | £168,758 | £162,554 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.21 | 1.14 | 1.38 | 1.40 | 1.45 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1043.17 | 1169.50 | 1312.97 | 1190.07 | 1111.51 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.