Company Type | Private Limited |
---|---|
Company Number | 05077241 |
Incorporated | 2004-03-18 |
Industry | Activities of head offices |
Website | www.arkcapital.co.uk |
Phone Number | 01332 226680 |
Get a free email whenever the credit score for ARK CAPITAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ARK CAPITAL LIMITED was formed on the 18th March 2004 (filed on the 2nd September 2017) , and are based in Derbyshire, 5 Riverside Court. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £7,912,000 on a turnover of £59,680,000 (up 35% from 2015) .
There are 3 major shareholders listed for ARK CAPITAL LIMITED with Peter James Gadsby owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £17,104,000 | £9,557,000 | £5,418,000 | £4,681,000 | £3,452,000 |
Tangible net worth | £22,370,000 | £16,176,000 | £12,105,000 | £9,709,000 | £8,999,000 |
Current liabilities | £15,673,000 | £22,842,000 | £10,445,000 | £5,931,000 | £6,331,000 |
Current assets | £41,459,000 | £46,765,000 | £27,306,000 | £17,644,000 | £17,193,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.65 | 2.05 | 2.61 | 2.97 | 2.72 |
Efficiency ratios | |||||
Return on assets | 0.18 | 0.12 | 0.10 | 0.05 | 0.07 |
Return on capital employed | 0.34 | 0.28 | 0.20 | 0.09 | 0.13 |
Gearing ratios | |||||
Debt to equity ratio | 7.98 | 11.62 | 6.54 | 3.80 | 4.00 |
Equity ratio | 0.06 | 0.06 | 0.09 | 0.14 | 0.14 |
Debt ratio | - | 0.09 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 15.82 | 15.22 | 13.52 | 12.94 | 9.79 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.