Company Type | Private Limited |
---|---|
Company Status | Administration Order |
Company Number | 05010827 |
Incorporated | 2004-01-09 |
Industry | Hotels and similar accommodation |
Phone Number | 01753 534790 |
Get a free email whenever the credit score for STOKE PLACE HOTEL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
STOKE PLACE HOTEL LIMITED was formed on the 9th January 2004 (filed on the 29th May 2015) , and are based in Berkshire, Stoke Green. Companies house classifies them as Medium Company. Their current legal status is Administration Order. This information was last updated on the 14th December 2017.
In 2014, they made a post-tax profit of £-1,173,751 on a turnover of £2,603,879 .
There are 2 major shareholders listed for STOKE PLACE HOTEL LIMITED with Novtej Singh Dhillon owning the most shares by value.
31st August 2014 | 31st August 2013 | 31st August 2012 | 28th February 2011 | 28th February 2010 | |
---|---|---|---|---|---|
Cash | £3,824 | £4,087 | £290,816 | £916,959 | £3,133,561 |
Tangible net worth | £-3,377,242 | £9,222,140 | £12,428,034 | £9,392,158 | £9,096,345 |
Current liabilities | £3,964,853 | £2,708,687 | £1,805,388 | £1,147,116 | £1,982,896 |
Current assets | £2,292,741 | £2,133,019 | £3,834,766 | £3,195,710 | £5,169,542 |
31st August 2014 | 31st August 2013 | 31st August 2012 | 28th February 2011 | 28th February 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.58 | 0.79 | 2.12 | 2.79 | 2.61 |
Efficiency ratios | |||||
Return on assets | -0.11 | - | - | - | - |
Return on capital employed | -0.18 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 139352.33 | 126714.87 | 115555.38 | 102374.16 | 110731.96 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.93 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -2.74 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.