Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 04971793 |
Incorporated | 2003-11-20 |
Industry | Freight transport by road |
Phone Number | 0117 982 7801 |
Get a free email whenever the credit score for AVON SITE TRANS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
AVON SITE TRANS LIMITED was formed on the 20th November 2003 (filed on the 7th April 2016) , and are based in Avon, Site 1 Port Edward Centre. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for AVON SITE TRANS LIMITED with Titan Containers A/S owning the most shares by value.
31st December 2015 | 2nd December 2014 | 31st July 2013 | 31st July 2012 | 31st July 2011 | |
---|---|---|---|---|---|
Cash | - | £8,391 | £25,779 | £10,978 | - |
Tangible net worth | £263,711 | £272,228 | £203,813 | £113,804 | £62,639 |
Current liabilities | £53,690 | £174,874 | £291,380 | £265,003 | £188,675 |
Current assets | £317,401 | £404,923 | £461,173 | £349,953 | £174,683 |
31st December 2015 | 2nd December 2014 | 31st July 2013 | 31st July 2012 | 31st July 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 5.91 | 2.32 | 1.58 | 1.32 | 0.93 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 26845.00 | - | 173490.00 | 166966.50 | 98802.50 |
Equity ratio | 0.00 | - | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 20th November 2003
Resigned on 19th May 2004
Appointed on 19th May 2004
Resigned on 24th May 2006
Appointed on 19th May 2004
Resigned on 3rd December 2014
Appointed on 3rd December 2014
Resigned on 7th December 2016