Company Type | Private Limited |
---|---|
Company Number | 04797305 |
Incorporated | 2003-06-12 |
Industry | Other manufacturing n.e.c. |
Website | http://www.sjafilmtech.com |
Phone Number | 01282 774364 |
Get a free email whenever the credit score for S J A FILM TECHNOLOGIES LTD changes. To subscribe enter your email address below and we'll keep you updated
S J A FILM TECHNOLOGIES LTD was formed on the 12th June 2003 (filed on the 8th March 2017) , and are based in Lancashire, Unit 11-12 Laneside Metcalf Drive. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for S J A FILM TECHNOLOGIES LTD with Sja (North West) Limited owning the most shares by value.
27th October 2016 | 27th October 2015 | 27th October 2014 | 27th October 2013 | 27th October 2012 | |
---|---|---|---|---|---|
Cash | £44,982 | £145,173 | £130,355 | £78,652 | £74,912 |
Tangible net worth | £433,599 | £406,411 | £347,143 | £309,472 | £288,158 |
Current liabilities | £1,640,942 | £1,788,330 | £1,881,858 | £1,889,480 | £1,807,602 |
Current assets | £1,399,825 | £1,543,366 | £1,617,349 | £1,599,949 | £1,532,779 |
27th October 2016 | 27th October 2015 | 27th October 2014 | 27th October 2013 | 27th October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.85 | 0.86 | 0.86 | 0.85 | 0.85 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 53.79 | 51.18 | 55.16 | 53.17 | 52.31 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.