Company Type | Private Limited |
---|---|
Company Number | 04740096 |
Incorporated | 2003-04-22 |
Industry | Other amusement and recreation activities n.e.c. |
Get a free email whenever the credit score for PHIL MCINTYRE HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PHIL MCINTYRE HOLDINGS LIMITED was formed on the 22nd April 2003 (filed on the 23rd March 2017) , and are based in Richard House, Winckley Square, Preston. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £968,608 on a turnover of £50,761,400 (down 42% from 2015) .
There are 3 major shareholders listed for PHIL MCINTYRE HOLDINGS LIMITED with Philip Charles Mcintyre owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £7,021,140 | £10,023,623 | £13,387,582 | £8,242,366 | £5,021,243 |
Tangible net worth | £3,296,635 | £4,890,934 | £3,037,949 | £2,246,759 | £1,744,469 |
Current liabilities | £14,395,082 | £14,307,362 | £25,076,153 | £11,860,509 | £14,927,945 |
Current assets | £17,100,918 | £18,738,449 | £28,113,525 | £14,099,106 | £16,651,839 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.19 | 1.31 | 1.12 | 1.19 | 1.12 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.08 | 0.02 | 0.02 | 0.07 |
Return on capital employed | 0.29 | 0.40 | 0.22 | 0.16 | 0.63 |
Gearing ratios | |||||
Debt to equity ratio | 73517.19 | 71946.50 | 124139.37 | 58715.39 | 73927.70 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 192.92 | - | - | 37.16 | 16038.26 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.