Company Type | Private Limited |
---|---|
Company Number | 04650482 |
Incorporated | 2003-01-28 |
Industry | Wireless telecommunications activities |
Phone Number | 01494 538858 |
Get a free email whenever the credit score for COMMSXCHANGE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COMMSXCHANGE LIMITED was formed on the 28th January 2003 (filed on the 29th September 2017) , and are based in Buckinghamshire, Cressex Enterprise Centre Lincoln Ro. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for COMMSXCHANGE LIMITED with Gci Telecom Group Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | - | - | - | £19,662 | £1,666 |
Tangible net worth | £1,893,222 | £1,180,103 | £149,055 | £-272,156 | £50,545 |
Current liabilities | £2,192,401 | £1,860,087 | £2,096,456 | £1,574,366 | £144,452 |
Current assets | £4,065,794 | £3,016,893 | £2,257,273 | £1,278,324 | £184,740 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.85 | 1.62 | 1.08 | 0.81 | 1.28 |
Efficiency ratios | |||||
Return on assets | - | 0.34 | 0.24 | -0.25 | - |
Return on capital employed | - | 0.89 | 3.43 | 1.30 | - |
Gearing ratios | |||||
Debt to equity ratio | 20885.44 | 17720.54 | 20292.06 | 15015.10 | 1397.83 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 28th January 2003
Resigned on 3rd March 2003
Appointed on 3rd March 2003
Resigned on 27th August 2014
Appointed on 3rd March 2003
Resigned on 10th October 2004
Appointed on 3rd March 2003
Resigned on 28th November 2007
Appointed on 29th March 2011
Resigned on 27th August 2014
Appointed on 30th January 2012
Resigned on 27th August 2014
Appointed on 30th January 2012
Resigned on 27th August 2014