Company Type | Private Limited |
---|---|
Company Number | 04649411 |
Incorporated | 2003-01-28 |
Industry | Hotels and similar accommodation |
Get a free email whenever the credit score for PLATINUM ONE HOTELS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PLATINUM ONE HOTELS LIMITED was formed on the 28th January 2003 (filed on the 15th December 2017) , and are based in Captains Club Hotel, Wick Ferry Wick Lane. Companies house classifies them as Full Accounts. This information was last updated on the 20th December 2017.
There are 7 major shareholders listed for PLATINUM ONE HOTELS LIMITED with Sarah Ross owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £184,947 | £172,311 | £140,906 | £97,406 | £3,334 |
Tangible net worth | £1,059,663 | £998,029 | £909,379 | £684,042 | £603,521 |
Current liabilities | £1,051,186 | £1,157,524 | £1,016,249 | £939,035 | £927,840 |
Current assets | £276,968 | £255,410 | £205,383 | £166,128 | £96,259 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.26 | 0.22 | 0.20 | 0.18 | 0.10 |
Efficiency ratios | |||||
Return on assets | - | 0.02 | 0.04 | 0.02 | 0.01 |
Return on capital employed | - | 0.02 | 0.05 | 0.02 | 0.01 |
Gearing ratios | |||||
Debt to equity ratio | 26461.44 | 27338.09 | 28500.99 | 29838.03 | 30793.60 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.46 | 0.46 | 0.48 | 0.52 | 0.55 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 1.63 | 4.12 | 1.41 | 0.54 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.