Company Type | Private Limited |
---|---|
Company Number | 04605159 |
Incorporated | 2002-11-29 |
Industry | Other manufacturing n.e.c. |
Website | www.grhfood.co.uk |
Phone Number | 01766 810062 |
Get a free email whenever the credit score for GRH FOOD COMPANY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GRH FOOD COMPANY LIMITED was formed on the 29th November 2002 (filed on the 22nd December 2017) , and are based in Gwynedd, Cromlech Fields. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2016, they made a post-tax profit of £832,868 on a turnover of £14,413,586 (up 60% from 2015) .
There are 2 major shareholders listed for GRH FOOD COMPANY LIMITED with Gareth Hockridge and Andrew Hockridge owning the most shares by value.
1st April 2016 | 27th March 2015 | 30th March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £256,308 | £292,197 | £179,689 | £112,678 | - |
Tangible net worth | £1,874,876 | £1,326,199 | £1,303,661 | £999,223 | £481,977 |
Current liabilities | £2,455,685 | £3,738,418 | £3,834,219 | £3,707,260 | £3,340,767 |
Current assets | £2,896,076 | £3,581,804 | £3,713,052 | £3,209,881 | £2,249,267 |
1st April 2016 | 27th March 2015 | 30th March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.18 | 0.96 | 0.97 | 0.87 | 0.67 |
Efficiency ratios | |||||
Return on assets | 0.16 | 0.09 | 0.05 | 0.10 | 0.05 |
Return on capital employed | 0.35 | 0.33 | 0.19 | 0.44 | 0.32 |
Gearing ratios | |||||
Debt to equity ratio | 15.07 | 18.85 | 18.51 | 18.36 | 16.72 |
Equity ratio | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 |
Debt ratio | 0.08 | 0.01 | 0.02 | 0.03 | 0.05 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 77.98 | 84.75 | 39.82 | 75.31 | 28.20 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 10 mortgages available.
Please log in to view this information.