Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 04600557 |
Incorporated | 2002-11-26 |
Industry | Wholesale of metals and metal ores |
Get a free email whenever the credit score for MMH P&C LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MMH P&C LIMITED was formed on the 26th November 2002 (filed on the 28th March 2013) , and are based in One Eleven Edmund Street, Birmingham. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 7th August 2014.
In 2012, they made a post-tax profit of £-4,694,022 on a turnover of £15,432,920 (up 481% from 2011) .
There is 1 major shareholder listed for MMH P&C LIMITED with Murray General Steels Group Limited owning the most shares by value.
30th June 2012 | 30th June 2011 | 30th June 2010 | 30th June 2009 | 31st January 2008 | |
---|---|---|---|---|---|
Cash | £80,133 | £136,711 | £46,223 | - | - |
Tangible net worth | £293,109 | £4,987,131 | £5,795,701 | £2,884,152 | £461,190 |
Current liabilities | £373,310 | £4,610,548 | £2,899,254 | £3,901,842 | £122,233 |
Current assets | - | - | - | - | - |
30th June 2012 | 30th June 2011 | 30th June 2010 | 30th June 2009 | 31st January 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | - |
Efficiency ratios | |||||
Return on assets | -7.04 | -0.08 | -0.10 | -0.05 | 0.02 |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 0.09 | 1.12 | 0.71 | 13.27 | 4.17 |
Equity ratio | 6.16 | 0.43 | 0.47 | 0.04 | 0.18 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 5th December 2002
Resigned on 31st October 2007
Appointed on 5th December 2002
Resigned on 5th June 2003
Appointed on 21st January 2003
Resigned on 31st October 2007
Appointed on 29th January 2003
Resigned on 13th March 2007
Appointed on 31st October 2007
Resigned on 9th May 2011