Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 04568697 |
Incorporated | 2002-10-21 |
Industry | Activities of professional membership organizations |
Get a free email whenever the credit score for KUBIK HOMES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KUBIK HOMES LIMITED was formed on the 21st October 2002 (filed on the 28th February 2011) , and are based in The Shard, 32 London Bridge Street. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 6th February 2017.
There are 2 major shareholders listed for KUBIK HOMES LIMITED with Jalal Al-Yawer owning the most shares by value.
31st May 2010 | 31st May 2009 | 31st May 2008 | 31st May 2007 | 30th November 2006 | |
---|---|---|---|---|---|
Cash | £6,912 | £7,002 | £595,922 | £6,887 | £32,391 |
Tangible net worth | £154,296 | £397,014 | £666,806 | £1,007,354 | £-92,382 |
Current liabilities | £5,417,602 | £4,555,906 | £759,368 | £435,684 | £3,681 |
Current assets | £4,104,526 | £3,515,697 | £3,469,469 | £39,713 | £39,226 |
31st May 2010 | 31st May 2009 | 31st May 2008 | 31st May 2007 | 30th November 2006 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.76 | 0.77 | 4.57 | 0.09 | 10.66 |
Efficiency ratios | |||||
Return on assets | - | - | - | -0.02 | -0.03 |
Return on capital employed | - | - | - | -0.02 | -0.03 |
Gearing ratios | |||||
Debt to equity ratio | 11147.33 | 9374.29 | 8274.25 | 2811.18 | 401640.33 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | 0.41 | 0.72 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | -1.25 | -1.19 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.