Company Type | Private Limited |
---|---|
Company Number | 04518617 |
Incorporated | 2002-08-23 |
Industry | Manufacture of other fabricated metal products n.e.c. |
Website | www.multisteel.co.uk |
Phone Number | 020 8208 8300 |
Get a free email whenever the credit score for MULTISTEEL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MULTISTEEL LIMITED was formed on the 23rd August 2002 (filed on the 26th May 2017) , and are based in Middlesex, Unit 12. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for MULTISTEEL LIMITED with James Anthony Daniel Horan and Dhanji Lalji Patel owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £107,148 | £123,662 | £60,322 | £578,029 | £215,304 |
Tangible net worth | £305,157 | £552,335 | £469,095 | £338,029 | £163,969 |
Current liabilities | £613,457 | £520,005 | £281,871 | £553,232 | £481,414 |
Current assets | £861,802 | £1,003,571 | £691,277 | £824,236 | £603,152 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.40 | 1.93 | 2.45 | 1.49 | 1.25 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 23.59 | 20.00 | 10.84 | 21.28 | 18.52 |
Equity ratio | 0.03 | 0.02 | 0.03 | 0.03 | 0.04 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 23rd August 2002
Resigned on 4th November 2003
Appointed on 23rd August 2002
Resigned on 23rd August 2002
Appointed on 6th December 2002
Resigned on 22nd May 2003
Appointed on 6th December 2002
Resigned on 22nd May 2003
Appointed on 11th July 2003
Resigned on 30th November 2004
Appointed on 11th July 2003
Resigned on 5th November 2003