Company Type | Private Limited |
---|---|
Company Number | 04518162 |
Incorporated | 2002-08-23 |
Industry | specialised design activities |
Website | www.foolproof.co.uk |
Phone Number | 01603 230800 |
Get a free email whenever the credit score for FOOLPROOF LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FOOLPROOF LIMITED was formed on the 23rd August 2002 (filed on the 29th September 2016) , and are based in Norfolk, Seebohm House 2Nd & 3Rds Floors. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £-222,791 on a turnover of £7,821,290 (down 312% from 2014) .
There is 1 major shareholder listed for FOOLPROOF LIMITED with Zensar Technologies (Uk) Limited owning the most shares by value.
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | £225,439 | £471,320 | £839,262 | £390,045 | £16,059 |
Tangible net worth | £185,753 | £629,938 | £822,213 | £381,400 | £66,080 |
Current liabilities | £2,738,975 | £2,078,336 | £2,083,016 | £2,764,695 | £1,607,847 |
Current assets | £2,619,953 | £2,511,242 | £2,755,053 | £3,129,716 | £1,660,522 |
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.96 | 1.21 | 1.32 | 1.13 | 1.03 |
Efficiency ratios | |||||
Return on assets | -0.07 | 0.04 | - | - | - |
Return on capital employed | -0.69 | 0.24 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2486.20 | 2017.71 | 1860.69 | 2474.95 | 1678.29 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.02 | 0.04 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -16.92 | 42.17 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 1st July 2007
Resigned on 23rd April 2014
Appointed on 1st September 2007
Resigned on 2nd November 2016
Appointed on 1st November 2009
Resigned on 1st September 2013
Appointed on 22nd August 2011
Resigned on 1st July 2012