Company Type | Private Limited |
---|---|
Company Number | 04477751 |
Incorporated | 2002-07-04 |
Industry | Other business support service activities n.e.c. |
Website | http://www.thomsonecology.com |
Phone Number | 01483 466000 |
Get a free email whenever the credit score for THOMSON ECOLOGY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THOMSON ECOLOGY LIMITED was formed on the 4th July 2002 (filed on the 22nd June 2017) , and are based in Surrey, 60 Priestly Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for THOMSON ECOLOGY LIMITED with Nancy Elizabeth Thomson owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £511,505 | - | £71,213 | £107,178 | £260,294 |
Tangible net worth | £2,092,361 | £1,874,524 | £1,418,127 | £1,215,201 | £1,385,191 |
Current liabilities | £611,141 | £949,270 | £525,058 | £535,954 | £613,386 |
Current assets | £1,970,906 | £2,077,320 | £1,265,948 | £1,941,371 | £1,905,676 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.22 | 2.19 | 2.41 | 3.62 | 3.11 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 63.85 | 97.74 | 62.01 | 85.74 | 169.27 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 4th July 2002
Resigned on 4th July 2002
Appointed on 4th July 2002
Resigned on 4th July 2002
Appointed on 4th July 2002
Resigned on 27th September 2010
Appointed on 20th May 2013
Resigned on 18th June 2014
Appointed on 20th May 2013
Resigned on 31st October 2014