Company Type | Private Limited |
---|---|
Company Number | 04448428 |
Incorporated | 2002-05-27 |
Industry | Hotels and similar accommodation |
Get a free email whenever the credit score for HAVANA WEST LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HAVANA WEST LIMITED was formed on the 27th May 2002 (filed on the 29th September 2017) , and are based in Minerva House, Lower Bristol Road. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for HAVANA WEST LIMITED with Lucille Lanette De Savary owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £371,815 | £739,102 | £954,922 | £1,360,418 | £1,455,169 |
Tangible net worth | £5,264,391 | £4,314,641 | £6,635,524 | £5,571,620 | £4,290,126 |
Current liabilities | £21,297,438 | £24,159,298 | £7,842,380 | £2,670,106 | £2,063,401 |
Current assets | £12,221,992 | £11,736,420 | £21,469,692 | £21,645,954 | £30,022,203 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.57 | 0.49 | 2.74 | 8.11 | 14.55 |
Efficiency ratios | |||||
Return on assets | - | -0.04 | 0.02 | 0.03 | 0.01 |
Return on capital employed | - | -0.14 | 0.03 | 0.04 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 1.92 | 2.29 | 2.63 | 2.71 | 3.49 |
Equity ratio | 0.40 | 0.36 | 0.31 | 0.31 | 0.25 |
Debt ratio | 0.05 | 0.09 | 0.07 | 0.08 | 0.07 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | -9.08 | 7.18 | 9.64 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 21 mortgages available.
Please log in to view this information.
Appointed on 27th May 2002
Resigned on 27th May 2002
Appointed on 27th May 2002
Resigned on 24th December 2002
Appointed on 24th December 2002
Resigned on 22nd October 2004
Appointed on 22nd October 2004
Resigned on 31st August 2006
Appointed on 7th February 2007
Resigned on 6th June 2008