Company Type | Private Limited |
---|---|
Company Number | 04402962 |
Incorporated | 2002-03-25 |
Industry | Security and commodity contracts dealing activities |
Get a free email whenever the credit score for HDP TRADING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HDP TRADING LIMITED was formed on the 25th March 2002 (filed on the 30th September 2017) , and are based in 28-30 Worship Street, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for HDP TRADING LIMITED with Gecx Holdings Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £48,768 | £56,015 | £5,076 | £266,369 | £24,788 |
Tangible net worth | £291,151 | £208,520 | £185,664 | £173,156 | £159,327 |
Current liabilities | £23,462 | £20,794 | £42,939 | £289,016 | £32,675 |
Current assets | £309,086 | £220,587 | £215,193 | £431,824 | £156,368 |
31st December 2016 | 31st December 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 13.17 | 10.61 | 5.01 | 1.49 | 4.79 |
Efficiency ratios | |||||
Return on assets | - | 0.10 | 0.05 | -0.29 | -3.69 |
Return on capital employed | - | 0.11 | 0.07 | -0.79 | -4.44 |
Gearing ratios | |||||
Debt to equity ratio | 0.01 | 0.01 | 0.02 | 0.16 | 0.02 |
Equity ratio | 5.72 | 7.85 | 7.87 | 3.89 | 8.59 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 190.47 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 25th March 2002
Resigned on 25th March 2002
Appointed on 4th April 2002
Resigned on 28th February 2009
Appointed on 4th April 2002
Resigned on 26th June 2009
Appointed on 4th April 2002
Resigned on 28th February 2009
Appointed on 4th April 2002
Resigned on 7th May 2002
Appointed on 9th June 2009
Resigned on 3rd June 2010