Company Type | Private Limited |
---|---|
Company Number | 04366411 |
Incorporated | 2002-02-04 |
Industry | Activities of head offices |
Get a free email whenever the credit score for PAUL SMITH (HOLDINGS) LTD changes. To subscribe enter your email address below and we'll keep you updated
PAUL SMITH (HOLDINGS) LTD was formed on the 4th February 2002 (filed on the 8th March 2017) , and are based in The Poplars Lenton Lane, Nottingham. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £22,069,000 (up 467% from 2015) .
There is 1 major shareholder listed for PAUL SMITH (HOLDINGS) LTD with Paul Smith Group Holdings Limited owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £103,000 | £111,000 | £111,000 | £111,000 | £44,000 |
Tangible net worth | £18,214,000 | £20,527,000 | £20,297,000 | £23,963,000 | £18,446,000 |
Current liabilities | £19,199,000 | £60,000 | £16,000 | £85,000 | £68,000 |
Current assets | £36,446,000 | £20,412,000 | £20,138,000 | £23,873,000 | £18,338,000 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.90 | 340.20 | 1258.62 | 280.86 | 269.68 |
Efficiency ratios | |||||
Return on assets | 0.59 | 0.19 | 0.07 | 0.64 | 0.26 |
Return on capital employed | 1.22 | 0.19 | 0.07 | 0.65 | 0.26 |
Gearing ratios | |||||
Debt to equity ratio | 446.49 | 1.40 | 0.37 | 1.98 | 1.58 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.