Company Type | Private Limited |
---|---|
Company Number | 04364570 |
Incorporated | 2002-01-31 |
Industry | Other manufacturing n.e.c. |
Website | www.hydramec.com |
Phone Number | 01493 441000 |
Get a free email whenever the credit score for HYDRAMEC OFFSHORE HYDRAULIC SYSTEMS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HYDRAMEC OFFSHORE HYDRAULIC SYSTEMS LIMITED was formed on the 31st January 2002 (filed on the 13th September 2017) , and are based in Norfolk, 4 Bessemer Way. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for HYDRAMEC OFFSHORE HYDRAULIC SYSTEMS LIMITED with Hohs Holdings Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £14,847 | £158,445 | £628,930 | £334,593 | £337,517 |
Tangible net worth | £1,631,545 | £1,403,718 | £1,601,427 | £1,031,716 | £582,839 |
Current liabilities | £355,151 | £580,617 | £1,012,804 | £791,383 | £887,320 |
Current assets | £1,891,270 | £1,837,151 | £2,434,952 | £1,616,748 | £1,313,780 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 5.33 | 3.16 | 2.40 | 2.04 | 1.48 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1866.45 | 3058.49 | 5260.82 | 4229.11 | 4536.10 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 31st January 2002
Resigned on 1st August 2013
Appointed on 31st January 2002
Resigned on 1st August 2013
Appointed on 31st January 2002
Resigned on 31st January 2002
Appointed on 31st January 2002
Resigned on 31st January 2002
Appointed on 1st January 2003
Resigned on 31st December 2010